VVV15
The schedule of the school is 9-18.30 with a coffee break in the morning and lunch break between 13-14. Specific activities and announcements are advertised below.
Here is a list of possible tasks: VVV15 tasks and VVV15 projects
Here is the list of participants: VVV15_List_of_participants.
Here is the table where you can book the robots: VVV15-Robot_Booking. [P.S.: Please, be fair and don't overbook :) ]
Events: on Thursday 30th the school's premises will host the concert by Giovanni Allevi. For this reason we have to close the school at 6pm sharp. Notice that the concert is not part of the school so if you want to attend you have to buy a regular ticket here.
Wednesday 22
Wednesday 22 | |||||
---|---|---|---|---|---|
9-10 | Setup and introduction | ||||
10:30-11 | Break | ||||
11-13 | People presentations (with break at 10.30-11) | ||||
13-14 | Lunch break | ||||
14-16 | YARP tutorial - Lesson 1: Introduction to the YARP middleware and command line tools (Lorenzo Natale) | ||||
16-16:30 | Break | ||||
16:30-18:30 | YARP tutorial - Lesson 2: YARP communication, Ports, Buffered Ports and RPC (Ali Paikan & Daniele Domenichelli) |
- People presentations: we do a 3 minutes presentation for each participants, please add yourself to VVV15_List_of_participants, add a picture and short description/bio.
- Check out task list, consider joining a group or propose a new task Tasks.
- Create a personal account on https://github.com/, unless you don't have one yet. It will be useful during the school.
- Getting tutorial repository:
git clone https://github.com/lornat75/Teaching.git
Some pictures from the first day:
Thursday 23
Thursday 23 | |||||
---|---|---|---|---|---|
9-10:30 | YARP tutorial - Lesson 3: YARP IDL (thrift), RFModule, YARP multi-threading and realtime (Ali Paikan & Daniele Domenichelli) | ||||
10:30-11 | break | ||||
11-13 | YARP tutorial - Lesson 4: YARP manager, port monitoring and arbitration (Ali Paikan & Daniele Domenichelli) | ||||
13-14 | Lunch break | ||||
14-16 | iCub tutorial - Lesson 1: Motor Interfaces (Marco Randazzo) | ||||
16-16:30 | Break | ||||
16:30-18:30 | iCub tutorial - Lesson 2: Simulators! iCubSim and Gazebo (Vadim Tikhanoff & Silvio Traversaro) http://wiki.icub.org/wiki/File:Simulators.pdf |
- Simulators: iCubSim is installed together with the iCub software, so it is sufficient to follow the instructions in http://wiki.icub.org/wiki/ICub_Software_Installation . For iCub simulation on Gazebo please follow the instructions in https://github.com/robotology/gazebo-yarp-plugins#installation.
Friday 24
Friday 24 | |||||
---|---|---|---|---|---|
9:00-10:30 | The iCub & Coman setup(s): hands-on session on the real robots (Alessandro Roncone & Enrico Mingo/Luca Muratore) | Post-poned to Friday, 24th 11:00-13:00 | |||
10:30-11 | break | ||||
11-13 | The iCub & Coman setup(s): hands-on session on the real robots (Alessandro Roncone & Enrico Mingo/Luca Muratore) | For the iCub, take a look a this link https://docs.google.com/document/d/1S9m4DbrV1AJWo_E1r3F8k3ZzmhaTOWRJ9WFjXPFqVos/edit (it should have everything needed for setting up the robot cluster) | |||
13-14 | Lunch break | ||||
14-16 | iCub tutorial - Lesson 3: Image processing and Computer Vision (Vadim Tikhanoff & Alessandro Roncone) | ||||
16-16:30 | Break | ||||
16:30-18:30 | Free Coding Time |
Saturday 25
Saturday 25 | |||||
---|---|---|---|---|---|
9-10:30 | Group presentations, present your project 1 slide per group + 1 slide per person, describe your contribution | ||||
10:30-11 | break | ||||
11-13 | Group presentations, present your project 1 slide per group + 1 slide per person, describe your contribution | ||||
13-14 | Lunch break | ||||
14-16 | iCub tutorial - Lesson 4: The Gaze controller and the Cartesian Controller for efficient inverse kinematics (Ugo Pattacini) | ||||
16-16:30 | Break | ||||
16:30-18:30 | Free Coding Time |
Sunday 26
Today is free.
Monday 27

Sign for having the VVV15 T-shirt.
Monday 27 | |||||
---|---|---|---|---|---|
9:00-10:30 | Free Coding Time | ||||
10:30-11 | break | ||||
11-13 | From Laboratory to DRC: design of generic robotics tools (Enrico Mingo Hoffman, Luca Muratore) | ||||
13-14 | Lunch break | ||||
14-16 | GIT tutorial : Software development with GIT, the GIT workflow (Daniele Domenichelli) | ||||
16-16:30 | Break | ||||
16:30-18:30 | WholeBody Interface and Simulink toolbox (Francesco Romano).
Needed: codyco-superbuild gazebo-yarp-plugins |
Tuesday 28
Tuesday 28 | |||||
---|---|---|---|---|---|
9-10:30 | An introduction to floating base systems: from theory to practice | ||||
10:30-11 | break | ||||
11-13 | The first torque controller for the iCub balancing | ||||
13-14 | Lunch break | ||||
14-16 | Free Coding Time | ||||
16-16:30 | Break | ||||
16:30-18:30 | Free Coding Time |
Wednesday 29
Wednesday 29 | |||||
---|---|---|---|---|---|
9-10:30 | Free Coding Time | ||||
10:30-11 | break | ||||
11-13 | Free Coding Time | ||||
13-14 | Lunch break | ||||
15-16 | Using YARP with ROS controlling the turtlesim from windows | ||||
16-16:30 | Break | ||||
16:30-18:30 | Free Coding Time |
Thursday 30
Thursday 30 | |||||
---|---|---|---|---|---|
9-10:30 | Free Coding Time | ||||
10:30-11 | break | ||||
11-13 | Talk: Alessandra Sciutti, Cognitive human robot interaction: the basics | ||||
13-14 | Lunch break | ||||
14-16 | Talk by Francesco Nori: maximum-a-posteriori whole-body dynamics estimation | ||||
16-16:30 | Break | ||||
16:30-18:00 | Free Coding Time |
Important: today the school must close at 18:00 sharp because there is a concert in the school's premises. Those interested to attend the concert have to buy a regular ticket here.
Friday 31
Friday 31 | |||||
---|---|---|---|---|---|
9-10:30 | Free Coding Time | ||||
10:30-11 | break | ||||
11-13 | Free Coding Time | ||||
13-14 | Lunch break | ||||
14-15 | Free Coding Time | ||||
15-16 | Projects presentations and demos, see below.. | ||||
16-16:30 | Break | ||||
16.30-18:30 | Projects presentations and demos, see below. |
- Presentations and/or demos. We invite you to present your work through a short presentation and a demo. Please sign up here and prepare two/max three slides (pdf).
- Farewell Dinner: we need to count participants. Please sign up here VVV15 farewell dinner